Usage Statistics for maroa.pair.com

Summary by Month
Generated 19-May-2013 04:06 GMT

Usage summary for maroa.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 7016 5830 6431 2055 6131 1858918 39052 122195 110774 133320
Apr 2013 8980 7452 8284 2497 9871 3640577 74939 248546 223585 269413
Mar 2013 4697 4026 3908 1529 8223 2239628 47414 121151 124829 145636
Feb 2013 5247 4725 4467 1723 7791 2255288 48262 125087 132302 146939
Jan 2013 7352 6744 6255 2507 9967 3409705 77730 193927 209066 227924
Dec 2012 7941 7438 7235 2755 9976 3698823 85415 224295 230597 246193
Nov 2012 8570 8002 7722 2156 8440 3696152 64691 231681 240087 257123
Oct 2012 4159 3649 3489 1531 7545 1950248 47477 108174 113134 128952
Sep 2012 3549 3146 2916 1154 6615 1590617 34634 87487 94397 106474
Aug 2012 3258 2362 2652 1161 6926 1320291 36003 82236 73235 101012
Jul 2012 3017 2657 2269 822 6335 1542862 25483 70353 82389 93534
Jun 2012 2881 2514 2302 915 7702 1271613 27455 69084 75420 86447
Totals 28474722 608555 1684216 1709815 1942967


Generated by Webalizer Version 2.21