Usage Statistics for maroa.pair.com

Summary by Month
Generated 11-Mar-2010 05:23 GMT

Usage summary for maroa.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1786 1219 424 167 743 3054917 1676 4244 12190 17866
Feb 2010 2242 1591 385 144 1910 10189524 4055 10792 44560 62790
Jan 2010 2922 2180 672 342 2167 14797707 10605 20836 67590 90598
Dec 2009 2017 1500 478 291 1609 9274388 9049 14827 46519 62539
Nov 2009 2338 1674 421 131 1746 11443582 3939 12651 50229 70154
Oct 2009 2066 1389 439 147 1769 9829656 4571 13612 43083 64067
Sep 2009 2103 1474 370 125 1742 11937511 3753 11124 44228 63099
Aug 2009 2020 1441 348 115 1813 12958534 3583 10801 44678 62643
Jul 2009 2285 1650 388 121 1897 12438654 3765 12045 51170 70858
Jun 2009 2068 1458 434 128 1633 12392337 3856 13041 43760 62061
May 2009 1648 1201 302 103 1518 8395252 3206 9371 37253 51089
Apr 2009 1488 1065 282 95 1403 9314053 2861 8476 31962 44665
Totals 126026115 54919 141820 517222 722429


Generated by Webalizer Version 2.21