
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1956 | 1674 | 1305 | 535 | 1048 | 167653 | 3213 | 7833 | 10047 | 11741 |
| Jan 2012 | 2473 | 2032 | 1335 | 538 | 4205 | 1064012 | 16695 | 41385 | 63016 | 76675 |
| Dec 2011 | 3299 | 1900 | 2440 | 580 | 4512 | 991920 | 17987 | 75670 | 58928 | 102272 |
| Nov 2011 | 2172 | 1738 | 1116 | 483 | 4426 | 2032847 | 14500 | 33505 | 52160 | 65164 |
| Oct 2011 | 1868 | 1490 | 1024 | 452 | 3707 | 2290579 | 14022 | 31768 | 46212 | 57923 |
| Sep 2011 | 2086 | 1538 | 1114 | 436 | 3231 | 2990300 | 13081 | 33429 | 46161 | 62592 |
| Aug 2011 | 1745 | 1262 | 827 | 349 | 2748 | 1945501 | 10847 | 25661 | 39128 | 54101 |
| Jul 2011 | 1479 | 1089 | 704 | 307 | 2560 | 1528641 | 9525 | 21843 | 33788 | 45864 |
| Jun 2011 | 1434 | 1052 | 565 | 238 | 2391 | 1506129 | 7158 | 16971 | 31575 | 43021 |
| May 2011 | 1238 | 869 | 500 | 172 | 1710 | 1364195 | 5340 | 15522 | 26949 | 38405 |
| Apr 2011 | 1186 | 847 | 484 | 171 | 1658 | 1915144 | 5144 | 14540 | 25419 | 35607 |
| Mar 2011 | 1648 | 1230 | 620 | 181 | 2344 | 2761675 | 5613 | 19239 | 38150 | 51103 |
| Totals | 20558596 | 123125 | 337366 | 471533 | 644468 | |||||
| Generated by Webalizer Version 2.21 |