
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2044 | 1386 | 496 | 136 | 637 | 2601001 | 1228 | 4467 | 12477 | 18397 |
| Aug 2010 | 2671 | 1734 | 751 | 128 | 2166 | 11090788 | 3976 | 23285 | 53756 | 82803 |
| Jul 2010 | 2931 | 1621 | 1198 | 126 | 1978 | 11029155 | 3930 | 37156 | 50253 | 90885 |
| Jun 2010 | 1989 | 1416 | 417 | 129 | 1587 | 8287603 | 3891 | 12514 | 42507 | 59674 |
| May 2010 | 1683 | 1218 | 322 | 130 | 1600 | 6866602 | 4053 | 10003 | 37778 | 52202 |
| Apr 2010 | 1563 | 1121 | 355 | 127 | 1574 | 5347004 | 3816 | 10656 | 33645 | 46913 |
| Mar 2010 | 1817 | 1222 | 355 | 155 | 1615 | 9064070 | 4809 | 11031 | 37885 | 56339 |
| Feb 2010 | 2242 | 1591 | 385 | 144 | 1910 | 10189524 | 4055 | 10792 | 44560 | 62790 |
| Jan 2010 | 2922 | 2180 | 672 | 342 | 2167 | 14797707 | 10605 | 20836 | 67590 | 90598 |
| Dec 2009 | 2017 | 1500 | 478 | 291 | 1609 | 9274388 | 9049 | 14827 | 46519 | 62539 |
| Nov 2009 | 2338 | 1674 | 421 | 131 | 1746 | 11443582 | 3939 | 12651 | 50229 | 70154 |
| Oct 2009 | 2066 | 1389 | 439 | 147 | 1769 | 9829656 | 4571 | 13612 | 43083 | 64067 |
| Totals | 109821080 | 57922 | 181830 | 520282 | 757361 | |||||
| Generated by Webalizer Version 2.21 |