
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 3419 | 2359 | 529 | 137 | 1808 | 15829138 | 3158 | 12170 | 54279 | 78655 |
| Jun 2008 | 2409 | 1676 | 434 | 118 | 1758 | 12960846 | 3555 | 13037 | 50292 | 72294 |
| May 2008 | 1713 | 1174 | 408 | 103 | 1742 | 9376316 | 3215 | 12662 | 36422 | 53119 |
| Apr 2008 | 2075 | 1486 | 382 | 97 | 1857 | 13286793 | 2922 | 11487 | 44598 | 62270 |
| Mar 2008 | 2629 | 1889 | 444 | 117 | 2249 | 16115843 | 3651 | 13788 | 58567 | 81514 |
| Feb 2008 | 3129 | 2232 | 525 | 113 | 2006 | 17080983 | 3281 | 15237 | 64731 | 90748 |
| Jan 2008 | 4062 | 2809 | 637 | 124 | 2406 | 26656386 | 3850 | 19747 | 87098 | 125923 |
| Dec 2007 | 2217 | 1524 | 442 | 91 | 1714 | 16771895 | 2838 | 13710 | 47245 | 68729 |
| Nov 2007 | 2399 | 1737 | 390 | 95 | 1765 | 14688346 | 2860 | 11726 | 52118 | 71996 |
| Oct 2007 | 3350 | 2313 | 568 | 101 | 1870 | 24779700 | 3155 | 17608 | 71711 | 103868 |
| Sep 2007 | 2288 | 1507 | 492 | 87 | 1561 | 15697674 | 2611 | 14764 | 45225 | 68654 |
| Aug 2007 | 2019 | 1298 | 470 | 100 | 1705 | 17456111 | 3124 | 14593 | 40257 | 62619 |
| Totals | 200700031 | 38220 | 170529 | 652543 | 940389 | |||||
| Generated by Webalizer Version 2.01 |